Scopus subject area

Best Cancer Research journals

233 Scopus-active journals are ranked in Cancer Research. The top 100 by CiteScore percentile are listed below — 58 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.

# Journal CiteScore Percentile Quartile WoS ABDC OA
1 Nature Reviews Cancer 96.2 99th Q1 SCIE No
2 Signal Transduction and Targeted Therapy 81.6 99th Q1 SCIE Yes
3 Cancer Cell 75.4 98th Q1 SCIE No
4 Journal of Hematology and Oncology 70.1 98th Q1 SCIE Yes
5 Molecular Cancer 55 98th Q1 SCIE Yes
6 Seminars in Cancer Biology 42 97th Q1 SCIE No
7 Cancer Communications 40.3 97th Q1 SCIE Yes
8 Nature Cancer 38.5 96th Q1 SCIE No
9 JAMA Oncology 32.6 96th Q1 SCIE No
10 Journal of the National Cancer Center 31.2 95th Q1 ESCI Yes
11 Trends in Cancer 30.8 95th Q1 SCIE No
12 Drug Resistance Updates 29.1 95th Q1 SCIE No
13 Journal of Experimental and Clinical Cancer Research 22.3 94th Q1 SCIE Yes
14 Neuro-Oncology 21.1 94th Q1 SCIE No
15 Experimental Hematology and Oncology 19.6 93th Q1 SCIE Yes
16 Leukemia 19.2 93th Q1 SCIE No
17 Cell Death and Disease 17.6 92th Q1 SCIE Yes
18 Clinical Cancer Research 17.3 92th Q1 SCIE No
19 Cancer Research 17 92th Q1 SCIE No
20 Journal for ImmunoTherapy of Cancer 16.6 91th Q1 SCIE Yes
21 Cancer and Metastasis Reviews 16.3 91th Q1 SCIE No
22 Cancer Letters 15.4 90th Q1 SCIE No
23 Angiogenesis 14.3 90th Q1 SCIE No
24 Journal of Clinical Oncology 14.2 89th Q1 SCIE No
25 Biochimica et Biophysica Acta - Reviews on Cancer 14.1 89th Q1 SCIE No
26 Oncogene 14 89th Q1 SCIE No
27 Blood Cancer Discovery 13.9 88th Q1 ESCI No
28 British Journal of Cancer 13.9 88th Q1 SCIE No
29 Cell Death Discovery 13.2 87th Q1 SCIE Yes
30 Cancer Immunology Research 12.6 87th Q1 SCIE No
31 Breast 12.6 86th Q1 SCIE Yes
32 Apoptosis 12.4 86th Q1 SCIE No
33 Journal of the National Cancer Institute 12.3 86th Q1 SCIE No
34 ESMO Open 12 85th Q1 SCIE Yes
35 Prostate Cancer and Prostatic Diseases 11.9 85th Q1 SCIE No
36 Gastric Cancer 11.8 84th Q1 SCIE No
37 Annual Review of Biomedical Data Science 11.6 84th Q1 SCIE No
38 Cancer Biology and Medicine 11.5 83th Q1 SCIE Yes
39 Neoplasia (United States) 11.4 83th Q1 SCIE Yes
40 Cancer Gene Therapy 11.1 83th Q1 SCIE No
41 Oncogenesis 11 82th Q1 SCIE Yes
42 European Journal of Cancer 10.9 82th Q1 SCIE No
43 Cancer 10.6 81th Q1 SCIE No
44 Cancer Cell International 10.5 81th Q1 SCIE Yes
45 Tumour Virus Research 10.5 80th Q1 ESCI Yes
46 Cancer Drug Resistance 10.3 80th Q1 ESCI No
47 International Journal of Oncology 10.2 80th Q1 SCIE No
48 International Journal of Radiation Oncology Biology Physics 10.1 79th Q1 SCIE No
49 Annual Review of Cancer Biology 10 79th Q1 SCIE No
50 npj Precision Oncology 9.8 78th Q1 SCIE Yes
51 International Journal of Cancer 9.7 78th Q1 SCIE No
52 Molecular Cancer Research 9.6 77th Q1 SCIE No
53 Molecular Therapy Oncology 9.6 77th Q1 SCIE Yes
54 Stem Cell Reviews and Reports 9.6 77th Q1 SCIE No
55 Cancer Immunology, Immunotherapy 9.5 76th Q1 SCIE Yes
56 Molecular Cancer Therapeutics 9.5 76th Q1 SCIE No
57 Molecular Oncology 9.4 75th Q1 SCIE Yes
58 Cancers 9 75th Q1 SCIE Yes
59 Cancer Science 8.9 74th Q2 SCIE Yes
60 Cellular Oncology 8.6 74th Q2 SCIE Yes
61 Cancer Biology and Therapy 8.4 74th Q2 SCIE Yes
62 Advances in Cancer Biology - Metastasis 8.1 73th Q2 ESCI Yes
63 Breast Cancer Research 8.1 73th Q2 SCIE Yes
64 Chinese Journal of Cancer Research 7.9 72th Q2 SCIE No
65 Journal of Gastric Cancer 7.8 72th Q2 SCIE No
66 Cancer Research and Treatment 7.7 71th Q2 SCIE Yes
67 Oncology Reports 7.7 71th Q2 SCIE No
68 Lung Cancer 7.4 71th Q2 SCIE No
69 Clinical and Experimental Metastasis 7.4 70th Q2 SCIE No
70 Epigenetics 7.4 70th Q2 SCIE Yes
71 Genes and Cancer 7.3 69th Q2 No
72 Translational Oncology 7.3 69th Q2 SCIE Yes
73 Molecular Medicine Reports 7.3 68th Q2 SCIE No
74 Endocrine-Related Cancer 7.2 68th Q2 SCIE No
75 Advances in Cancer Research 7 68th Q2 No
76 Targeted Oncology 6.9 67th Q2 SCIE No
77 Oncologist 6.8 67th Q2 SCIE Yes
78 Anti-Cancer Agents in Medicinal Chemistry 6.7 66th Q2 SCIE No
79 Frontiers in Oncology 6.6 66th Q2 SCIE Yes
80 Current Hematologic Malignancy Reports 6.6 65th Q2 SCIE No
81 Nitric Oxide - Biology and Chemistry 6.6 65th Q2 SCIE No
82 PLOS Genetics 6.6 65th Q2 SCIE Yes
83 Journal of Mammary Gland Biology and Neoplasia 6.5 64th Q2 SCIE No
84 Oral Oncology 6.5 64th Q2 SCIE No
85 Cytotherapy 6.4 63th Q2 SCIE No
86 Seminars in Radiation Oncology 6.4 63th Q2 SCIE No
87 Journal of Cancer Research and Clinical Oncology 6.4 62th Q2 SCIE Yes
88 Cancer Pathogenesis and Therapy 6.2 62th Q2 ESCI Yes
89 Clinical Lung Cancer 6.2 62th Q2 SCIE No
90 Nutrition and Cancer 6.2 61th Q2 SCIE No
91 Virus Research 6.2 61th Q2 SCIE Yes
92 JCO Precision Oncology 6.2 60th Q2 SCIE No
93 Cancer Cytopathology 6.1 60th Q2 SCIE No
94 Breast Cancer Research and Treatment 6.1 59th Q2 SCIE No
95 Carcinogenesis 6.1 59th Q2 SCIE No
96 JNCI Cancer Spectrum 6 59th Q2 ESCI Yes
97 Genes Chromosomes and Cancer 6 58th Q2 SCIE No
98 NAR Cancer 5.9 58th Q2 ESCI Yes
99 Cancer Biotherapy and Radiopharmaceuticals 5.9 57th Q2 SCIE No
100 Medical Oncology 5.9 57th Q2 SCIE No

Rank and percentile are within the Cancer Research Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.

Nearby subject areas