ScopusElsevier Scopus
Status
Active
Coverage
1997–2026
Source type
Journal
Open access
No
CiteScore
11.9
Best quartile
Q1 · 97th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Urology | 3 / 123 | 97th | Q1 |
| Oncology | 44 / 428 | 89th | Q1 |
| Cancer Research | 35 / 233 | 85th | Q1 |
ISSN 1365-7852 · 1476-5608
Publisher: Springer Nature
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Urology | 3 / 123 | 97th | Q1 |
| Oncology | 44 / 428 | 89th | Q1 |
| Cancer Research | 35 / 233 | 85th | Q1 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.