ScopusElsevier Scopus
Status
Active
Coverage
1987–2026
Source type
Journal
Open access
No
CiteScore
19.2
Best quartile
Q1 · 95th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Hematology | 8 / 151 | 95th | Q1 |
| Oncology | 22 / 428 | 94th | Q1 |
| Cancer Research | 16 / 233 | 93th | Q1 |
ISSN 0887-6924 · 1476-5551
Publisher: Springer Nature
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Hematology | 8 / 151 | 95th | Q1 |
| Oncology | 22 / 428 | 94th | Q1 |
| Cancer Research | 16 / 233 | 93th | Q1 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.