ScopusElsevier Scopus
Status
Active
Coverage
2001–2026
Source type
Journal
Open access
Yes
CiteScore
10.5
Best quartile
Q1 · 92th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Genetics | 29 / 357 | 92th | Q1 |
| Oncology | 50 / 428 | 88th | Q1 |
| Cancer Research | 44 / 233 | 81th | Q1 |
ISSN 1475-2867
Publisher: BioMed Central Ltd
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Genetics | 29 / 357 | 92th | Q1 |
| Oncology | 50 / 428 | 88th | Q1 |
| Cancer Research | 44 / 233 | 81th | Q1 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.