Scopus subject area
Best Geology journals
331 Scopus-active journals are ranked in Geology. The top 100 by CiteScore percentile are listed below — 83 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | Remote Sensing of Environment | 22.8 | 99th | Q1 | SCIE | – | No |
| 2 | Gondwana Research | 18.7 | 99th | Q1 | SCIE | – | No |
| 3 | Petroleum Exploration and Development | 16.2 | 99th | Q1 | SCIE | – | Yes |
| 4 | Engineering Geology | 14 | 98th | Q1 | SCIE | – | No |
| 5 | International Journal of Coal Geology | 11.9 | 98th | Q1 | SCIE | – | No |
| 6 | Rock Mechanics and Rock Engineering | 11.6 | 98th | Q1 | SCIE | – | No |
| 7 | Petroleum Science | 11.3 | 98th | Q1 | SCIE | – | Yes |
| 8 | Georisk | 11.1 | 97th | Q1 | SCIE | – | No |
| 9 | Natural Gas Industry B | 11 | 97th | Q1 | ESCI | – | Yes |
| 10 | Rock Mechanics Bulletin | 10.9 | 97th | Q1 | ESCI | – | Yes |
| 11 | Geological Journal | 10.8 | 96th | Q1 | SCIE | – | No |
| 12 | Applied Clay Science | 10.7 | 96th | Q1 | SCIE | – | No |
| 13 | Economic Geology | 10.3 | 96th | Q1 | SCIE | – | No |
| 14 | International Journal of Geoheritage and Parks | 10.2 | 95th | Q1 | ESCI | – | Yes |
| 15 | Shiyou Kantan Yu Kaifa/Petroleum Exploration and Development | 10.1 | 95th | Q1 | – | – | Yes |
| 16 | Petroleum | 9.6 | 95th | Q1 | ESCI | – | Yes |
| 17 | Geology, Ecology, and Landscapes | 9.4 | 95th | Q1 | – | – | Yes |
| 18 | Oil and Gas Geology | 9.4 | 94th | Q1 | – | – | No |
| 19 | Earthquake Research Advances | 9.2 | 94th | Q1 | ESCI | – | Yes |
| 20 | Journal of Umm Al-Qura University for Applied Sciences | 9.2 | 94th | Q1 | – | – | Yes |
| 21 | Elementa | 9.2 | 93th | Q1 | SCIE | – | Yes |
| 22 | Geology | 9.2 | 93th | Q1 | SCIE | – | No |
| 23 | International Journal of Disaster Risk Reduction | 9.1 | 93th | Q1 | SCIE | A | No |
| 24 | Anthropocene Review | 9 | 92th | Q1 | SCIE, SSCI | – | No |
| 25 | Journal of Mining Institute | 9 | 92th | Q1 | ESCI | – | Yes |
| 26 | Journal of Metamorphic Geology | 8.9 | 92th | Q1 | SCIE | – | No |
| 27 | Memoir of the Geological Society of America | 8.4 | 92th | Q1 | – | – | No |
| 28 | Geothermics | 8.2 | 91th | Q1 | SCIE | – | No |
| 29 | Marine and Petroleum Geology | 8 | 91th | Q1 | – | – | No |
| 30 | Petroleum Research | 8 | 91th | Q1 | ESCI | – | Yes |
| 31 | Bulletin of the Geological Society of America | 8 | 90th | Q1 | SCIE | – | No |
| 32 | Seismic Record | 7.8 | 90th | Q1 | ESCI | – | Yes |
| 33 | Energy Geoscience | 7.7 | 90th | Q1 | ESCI | – | Yes |
| 34 | International Journal of Sediment Research | 7.4 | 89th | Q1 | SCIE | – | Yes |
| 35 | Bulletin of Engineering Geology and the Environment | 7.2 | 89th | Q1 | SCIE | – | No |
| 36 | China Petroleum Exploration | 7.1 | 89th | Q1 | – | – | No |
| 37 | Ore Geology Reviews | 7.1 | 89th | Q1 | SCIE | – | Yes |
| 38 | China Geology | 7.1 | 88th | Q1 | ESCI | – | Yes |
| 39 | Earth Systems and Environment | 7 | 88th | Q1 | ESCI | – | No |
| 40 | Geohazard Mechanics | 6.9 | 88th | Q1 | – | – | Yes |
| 41 | Progress in Oceanography | 6.9 | 87th | Q1 | SCIE | – | No |
| 42 | Sedimentology | 6.8 | 87th | Q1 | SCIE | – | No |
| 43 | AAPG Bulletin | 6.6 | 87th | Q1 | SCIE | – | No |
| 44 | Chemical Geology | 6.6 | 86th | Q1 | SCIE | – | No |
| 45 | Aeolian Research | 6.4 | 86th | Q1 | SCIE | – | No |
| 46 | Geological Society Special Publication | 6.4 | 86th | Q1 | – | – | No |
| 47 | Precambrian Research | 6.3 | 86th | Q1 | SCIE | – | No |
| 48 | Geostandards and Geoanalytical Research | 6.2 | 85th | Q1 | SCIE | – | No |
| 49 | International Journal of Mining, Reclamation and Environment | 6.1 | 85th | Q1 | SCIE | – | No |
| 50 | Quaternary Science Reviews | 6 | 85th | Q1 | SCIE | – | No |
| 51 | Basin Research | 5.8 | 84th | Q1 | SCIE | – | No |
| 52 | Geochemical Perspectives Letters | 5.8 | 84th | Q1 | SCIE | – | Yes |
| 53 | Geological Society Memoir | 5.7 | 84th | Q1 | – | – | No |
| 54 | Sedimentary Geology | 5.6 | 83th | Q1 | SCIE | – | No |
| 55 | Journal of Structural Geology | 5.5 | 83th | Q1 | SCIE | – | No |
| 56 | Chinese Journal of Rock Mechanics and Engineering | 5.4 | 83th | Q1 | – | – | No |
| 57 | Environmental Earth Sciences | 5.4 | 83th | Q1 | SCIE | – | No |
| 58 | Journal of Asian Earth Sciences: X | 5.4 | 82th | Q1 | ESCI | – | Yes |
| 59 | Journal of Asian Earth Sciences | 5.3 | 82th | Q1 | SCIE | – | No |
| 60 | Meitiandizhi Yu Kantan/Coal Geology and Exploration | 5.3 | 82th | Q1 | – | – | Yes |
| 61 | Boreas | 5.3 | 81th | Q1 | SCIE | – | Yes |
| 62 | Journal of the Geological Society | 5.3 | 81th | Q1 | SCIE | – | No |
| 63 | Quaternary Science Advances | 5.3 | 81th | Q1 | ESCI | – | Yes |
| 64 | Zhongguo Kuangye Daxue Xuebao/Journal of China University of Mining and Technology | 5.3 | 80th | Q1 | – | – | No |
| 65 | Geosphere | 5.2 | 80th | Q1 | SCIE | – | Yes |
| 66 | Lithologic Reservoirs | 5.2 | 80th | Q1 | – | – | No |
| 67 | Quaternary Geochronology | 5.2 | 80th | Q1 | SCIE | – | No |
| 68 | Earth, Planets and Space | 5.1 | 79th | Q1 | SCIE | – | Yes |
| 69 | Newsletters on Stratigraphy | 5 | 79th | Q1 | SCIE | – | No |
| 70 | Solid Earth | 5 | 79th | Q1 | SCIE | – | Yes |
| 71 | Geological Magazine | 5 | 78th | Q1 | SCIE | – | No |
| 72 | Petroleum Geology and Experiment | 5 | 78th | Q1 | – | – | Yes |
| 73 | Natural Gas Geoscience | 4.9 | 78th | Q1 | – | – | No |
| 74 | Earthquake Science | 4.9 | 77th | Q1 | ESCI | – | Yes |
| 75 | Lithosphere | 4.9 | 77th | Q1 | SCIE | – | Yes |
| 76 | Minerals | 4.9 | 77th | Q1 | SCIE | – | Yes |
| 77 | Marine Geology | 4.8 | 77th | Q1 | SCIE | – | No |
| 78 | Active Volcanoes of the World | 4.8 | 76th | Q1 | – | – | No |
| 79 | International Geology Review | 4.8 | 76th | Q1 | SCIE | – | No |
| 80 | Depositional Record | 4.6 | 76th | Q1 | SCIE | – | Yes |
| 81 | Journal of African Earth Sciences | 4.6 | 75th | Q1 | SCIE | – | No |
| 82 | Geochronology | 4.5 | 75th | Q1 | ESCI | – | Yes |
| 83 | Journal of Petroleum Geology | 4.5 | 75th | Q1 | SCIE | – | No |
| 84 | Journal of Mountain Science | 4.5 | 74th | Q2 | SCIE | – | No |
| 85 | Mining | 4.5 | 74th | Q2 | ESCI | – | Yes |
| 86 | Applied Computing and Geosciences | 4.4 | 74th | Q2 | ESCI | – | Yes |
| 87 | Mining Science and Technology (Russian Federation) | 4.4 | 74th | Q2 | – | – | Yes |
| 88 | Continental Shelf Research | 4.4 | 73th | Q2 | SCIE | – | No |
| 89 | Lithos | 4.4 | 73th | Q2 | SCIE | – | No |
| 90 | Swiss Journal of Geosciences | 4.4 | 73th | Q2 | SCIE | – | Yes |
| 91 | Geologie en Mijnbouw/Netherlands Journal of Geosciences | 4.4 | 72th | Q2 | SCIE | – | Yes |
| 92 | Geotechnical and Geological Engineering | 4.3 | 72th | Q2 | ESCI | – | No |
| 93 | Earth Science Frontiers | 4.1 | 72th | Q2 | – | – | No |
| 94 | Terra Nova | 4.1 | 71th | Q2 | SCIE | – | No |
| 95 | Volcanica | 4.1 | 71th | Q2 | ESCI | – | Yes |
| 96 | Geoenergy | 4 | 71th | Q2 | – | – | No |
| 97 | Geology in China | 4 | 71th | Q2 | – | – | No |
| 98 | Petroleum Geoscience | 4 | 70th | Q2 | SCIE | – | No |
| 99 | Dizhi Xuebao/Acta Geologica Sinica | 3.9 | 70th | Q2 | – | – | No |
| 100 | Solid Earth Sciences | 3.9 | 70th | Q2 | ESCI | – | Yes |
Rank and percentile are within the Geology Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.