ScopusElsevier Scopus
Status
Active
Coverage
1982–2026
Source type
Journal
Open access
No
CiteScore
4.4
Best quartile
Q2 · 74th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Aquatic Science | 67 / 259 | 74th | Q2 |
| Geology | 88 / 333 | 73th | Q2 |
| Oceanography | 48 / 154 | 69th | Q2 |
ISSN 0278-4343 · 1873-6955
Publisher: Elsevier Ltd
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Aquatic Science | 67 / 259 | 74th | Q2 |
| Geology | 88 / 333 | 73th | Q2 |
| Oceanography | 48 / 154 | 69th | Q2 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.