ScopusElsevier Scopus
Status
Active
Coverage
2019–2026
Source type
Journal
Open access
Yes
CiteScore
4.5
Best quartile
Q1 · 87th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Paleontology | 16 / 121 | 87th | Q1 |
| Stratigraphy | 14 / 56 | 75th | Q1 |
| Geology | 83 / 333 | 75th | Q1 |
ISSN 2628-3697 · 2628-3719
Publisher: Copernicus Publications
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Paleontology | 16 / 121 | 87th | Q1 |
| Stratigraphy | 14 / 56 | 75th | Q1 |
| Geology | 83 / 333 | 75th | Q1 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.