Scopus subject area
Best Classics journals
195 Scopus-active journals are ranked in Classics. The top 100 by CiteScore percentile are listed below — 49 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | Historiography of Rome and Its Empire | 1.9 | 99th | Q1 | – | – | No |
| 2 | Journal of Roman Studies | 1.9 | 99th | Q1 | AHCI | – | No |
| 3 | Journal of Classics Teaching | 1.5 | 98th | Q1 | ESCI | – | Yes |
| 4 | Journal of Roman Archaeology | 1.5 | 98th | Q1 | AHCI | – | No |
| 5 | Hesperia | 1.4 | 97th | Q1 | AHCI | – | No |
| 6 | Journal of Late Antiquity | 1.4 | 97th | Q1 | ESCI | – | No |
| 7 | TAPA | 1.3 | 96th | Q1 | – | – | No |
| 8 | Annual of the British School at Athens | 1.1 | 96th | Q1 | AHCI | – | No |
| 9 | American Journal of Philology | 1.1 | 95th | Q1 | AHCI | – | No |
| 10 | Opuscula | 1.1 | 95th | Q1 | AHCI | – | No |
| 11 | Klio | 1.1 | 94th | Q1 | – | – | No |
| 12 | Studies in Digital Heritage | 1.1 | 94th | Q1 | – | – | Yes |
| 13 | Studies in Late Antiquity | 1.1 | 93th | Q1 | – | – | No |
| 14 | Classical Antiquity | 1 | 93th | Q1 | AHCI | – | No |
| 15 | Cambridge Classical Journal | 1 | 92th | Q1 | AHCI | – | No |
| 16 | Classical Philology | 1 | 92th | Q1 | AHCI | – | No |
| 17 | Journal of Hellenic Studies | 1 | 91th | Q1 | AHCI | – | No |
| 18 | Melanges de l'Ecole Francaise de Rome:Antiquite | 1 | 91th | Q1 | – | – | No |
| 19 | Brill's Plato Studies Series | 0.9 | 90th | Q1 | – | – | No |
| 20 | Mediterranea | 0.9 | 90th | Q1 | – | – | Yes |
| 21 | Kadmos | 0.9 | 89th | Q1 | – | – | No |
| 22 | Studies in Platonism, Neoplatonism, and the Platonic Tradition | 0.9 | 89th | Q1 | – | – | No |
| 23 | Chiron | 0.9 | 88th | Q1 | – | – | No |
| 24 | Pyrenae | 0.9 | 88th | Q1 | – | – | Yes |
| 25 | Brill's Companions to Classical Studies | 0.8 | 87th | Q1 | – | – | No |
| 26 | Iraq | 0.8 | 86th | Q1 | – | – | No |
| 27 | Yearbook of Ancient Greek Epic | 0.8 | 86th | Q1 | – | – | No |
| 28 | Ancient Philosophy | 0.8 | 85th | Q1 | – | – | No |
| 29 | Historia - Zeitschrift fur Alte Geschichte | 0.8 | 85th | Q1 | AHCI | – | No |
| 30 | Classical Receptions Journal | 0.8 | 84th | Q1 | AHCI | – | No |
| 31 | PASIPHAE | 0.7 | 84th | Q1 | – | – | No |
| 32 | Afghanistan | 0.7 | 83th | Q1 | ESCI | – | No |
| 33 | Polis (United Kingdom) | 0.7 | 83th | Q1 | AHCI | – | No |
| 34 | Arethusa | 0.7 | 82th | Q1 | AHCI | – | No |
| 35 | Greek and Roman Musical Studies | 0.7 | 82th | Q1 | – | – | No |
| 36 | Journal of Ancient History and Archaeology | 0.7 | 81th | Q1 | ESCI | – | Yes |
| 37 | Nag Hammadi and Manichaean Studies | 0.6 | 81th | Q1 | – | – | No |
| 38 | Ancient Philosophy Today: Dialogoi | 0.6 | 80th | Q1 | ESCI | – | No |
| 39 | Britannia (Society for the Promotion of Roman Studies) | 0.6 | 80th | Q1 | AHCI | – | No |
| 40 | Elenchos | 0.6 | 79th | Q1 | – | – | No |
| 41 | Novum Testamentum | 0.6 | 79th | Q1 | AHCI | – | No |
| 42 | International Journal of the Classical Tradition | 0.6 | 78th | Q1 | AHCI | – | No |
| 43 | Starinar | 0.6 | 78th | Q1 | – | – | Yes |
| 44 | Brill's Companions to Classical Reception | 0.6 | 77th | Q1 | – | – | No |
| 45 | Impact of Empire | 0.6 | 77th | Q1 | – | – | No |
| 46 | Electrum | 0.6 | 76th | Q1 | – | – | Yes |
| 47 | Helios | 0.6 | 76th | Q1 | AHCI | – | No |
| 48 | Espacio, Tiempo y Forma, Serie III: Historia Medieval | 0.6 | 75th | Q1 | ESCI | – | Yes |
| 49 | Orizzonti | 0.6 | 75th | Q1 | ESCI | – | No |
| 50 | Veleia | 0.6 | 74th | Q2 | ESCI | – | Yes |
| 51 | Ancient Near Eastern Studies | 0.5 | 74th | Q2 | ESCI | – | No |
| 52 | Glotta - Zeitschrift fur Griechische und Lateinische Sprache | 0.5 | 73th | Q2 | AHCI | – | No |
| 53 | Greece and Rome | 0.5 | 73th | Q2 | AHCI | – | No |
| 54 | Ancient History Bulletin | 0.5 | 72th | Q2 | – | – | No |
| 55 | Antichthon | 0.5 | 71th | Q2 | AHCI | – | No |
| 56 | Gephyra | 0.5 | 71th | Q2 | – | – | Yes |
| 57 | Scrinium | 0.5 | 71th | Q2 | – | – | No |
| 58 | Libri (Turkey) | 0.5 | 70th | Q2 | – | – | No |
| 59 | Atlante Tematico di Topografia Antica | 0.5 | 69th | Q2 | – | – | No |
| 60 | Philosophy as a Way of Life | 0.5 | 69th | Q2 | – | – | No |
| 61 | Scripta Classica Israelica | 0.5 | 69th | Q2 | – | – | No |
| 62 | Classical Journal | 0.5 | 68th | Q2 | AHCI | – | No |
| 63 | Mnemosyne, Supplements | 0.5 | 68th | Q2 | – | – | No |
| 64 | Antiqvorvm Philosophia | 0.5 | 67th | Q2 | ESCI | – | No |
| 65 | Trends in Classics | 0.5 | 67th | Q2 | AHCI | – | No |
| 66 | Ancient Civilizations from Scythia to Siberia | 0.5 | 66th | Q2 | ESCI | – | No |
| 67 | Studies in Ancient Medicine | 0.4 | 66th | Q2 | – | – | No |
| 68 | Graeco-Latina Brunensia | 0.4 | 65th | Q2 | – | – | Yes |
| 69 | Zeitschrift fur Antikes Christentum | 0.4 | 65th | Q2 | AHCI | – | No |
| 70 | Byzantina Symmeikta | 0.4 | 64th | Q2 | – | – | Yes |
| 71 | Classical Quarterly | 0.4 | 64th | Q2 | AHCI | – | No |
| 72 | Acta Musei Napocensis | 0.4 | 63th | Q2 | – | – | No |
| 73 | Ancient Society | 0.4 | 63th | Q2 | – | – | No |
| 74 | Logeion | 0.4 | 62th | Q2 | – | – | No |
| 75 | Annuario della Scuola di Archeologica Italiana di Atene e delle missioni italiane in Oriente | 0.4 | 61th | Q2 | – | – | No |
| 76 | Schole | 0.4 | 61th | Q2 | ESCI | – | Yes |
| 77 | Classical World | 0.4 | 60th | Q2 | AHCI | – | No |
| 78 | Dionysius | 0.4 | 60th | Q2 | – | – | No |
| 79 | Archaeological Reports | 0.4 | 59th | Q2 | AHCI | – | No |
| 80 | Erga-Logoi | 0.4 | 59th | Q2 | – | – | Yes |
| 81 | Brill Studies in Greek and Roman Epigraphy | 0.4 | 58th | Q2 | – | – | No |
| 82 | Vox Patrum | 0.4 | 58th | Q2 | ESCI | – | Yes |
| 83 | Greek, Roman and Byzantine Studies | 0.4 | 57th | Q2 | AHCI | – | Yes |
| 84 | Zbornik Radova Vizantoloskog Instituta | 0.4 | 57th | Q2 | ESCI | – | Yes |
| 85 | Mnemosyne | 0.4 | 56th | Q2 | AHCI | – | No |
| 86 | Potestas | 0.4 | 56th | Q2 | ESCI | – | Yes |
| 87 | Babesch | 0.4 | 55th | Q2 | – | – | No |
| 88 | Emerita | 0.4 | 55th | Q2 | AHCI | – | Yes |
| 89 | Archeologia Classica | 0.4 | 54th | Q2 | – | – | No |
| 90 | Lexis Supplementi: Studies in Greek and Latin Literature | 0.4 | 54th | Q2 | – | – | No |
| 91 | Axon (Italy) | 0.4 | 53th | Q2 | – | – | Yes |
| 92 | Cahiers des Etudes Anciennes | 0.3 | 53th | Q2 | ESCI | – | Yes |
| 93 | Brill''s Plutarch Studies | 0.3 | 52th | Q2 | – | – | No |
| 94 | Philologia Classica | 0.3 | 52th | Q2 | ESCI | – | No |
| 95 | Brill's Series on the Early Middle Ages | 0.3 | 51th | Q2 | – | – | No |
| 96 | Classica et Mediaevalia | 0.3 | 51th | Q2 | – | – | No |
| 97 | Bulletin of the Institute of Classical Studies | 0.3 | 50th | Q2 | AHCI | – | No |
| 98 | Clotho | 0.3 | 50th | Q2 | – | – | Yes |
| 99 | Euhormos: Greco-Roman Studies in Anchoring Innovation | 0.3 | 49th | Q3 | – | – | No |
| 100 | Hyperboreus | 0.3 | 49th | Q3 | – | – | No |
Rank and percentile are within the Classics Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.