Scopus subject area

Best Chemistry (miscellaneous) journals

137 Scopus-active journals are ranked in Chemistry (miscellaneous). The top 100 by CiteScore percentile are listed below — 34 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.

# Journal CiteScore Percentile Quartile WoS ABDC OA
1 Nano Research Energy 41.6 99th Q1 ESCI Yes
2 ACS Energy Letters 27.9 98th Q1 SCIE No
3 Journal of Nanostructure in Chemistry 27.9 98th Q1 SCIE No
4 Nature Synthesis 24.7 97th Q1 ESCI No
5 EcoMat 23.9 96th Q1 SCIE Yes
6 SmartMat 22.7 95th Q1 ESCI Yes
7 Current Opinion in Green and Sustainable Chemistry 21.7 95th Q1 SCIE No
8 Sensors International 20.7 94th Q1 Yes
9 Chem Catalysis 19.6 93th Q1 ESCI No
10 EcoEnergy 17.7 93th Q1 Yes
11 Polyoxometalates 17.6 92th Q1 ESCI Yes
12 Aggregate 16.9 91th Q1 ESCI Yes
13 Green Carbon 15.7 90th Q1 ESCI Yes
14 ASEAN Journal of Science and Engineering 15.1 90th Q1 No
15 Advanced Agrochem 14.9 89th Q1 ESCI Yes
16 Small Structures 14.5 88th Q1 SCIE Yes
17 Oxygen 13.3 87th Q1 ESCI Yes
18 Supramolecular Materials 12.5 87th Q1 ESCI Yes
19 Collagen and Leather 12.5 86th Q1 ESCI Yes
20 Journal of Chemical Reviews 12.2 85th Q1 No
21 ACS Nanoscience Au 11.8 85th Q1 ESCI Yes
22 npj Materials Degradation 11.8 84th Q1 SCIE Yes
23 Agrochemicals 11.5 83th Q1 Yes
24 JACS Au 11.5 82th Q1 ESCI Yes
25 Materials Today Catalysis 10.8 82th Q1 ESCI Yes
26 Electrochemical Science Advances 10.5 81th Q1 ESCI Yes
27 Molecules 10.3 80th Q1 SCIE Yes
28 EES Catalysis 9.6 79th Q1 ESCI Yes
29 Materials Advances 9.5 79th Q1 ESCI Yes
30 Engineered Science 9.3 78th Q1 Yes
31 Macromol 9.3 77th Q1 ESCI Yes
32 Innovation Materials 9.2 77th Q1 Yes
33 Journal of Applied Organometallic Chemistry 9.1 76th Q1 No
34 Sensors and Diagnostics 8.8 75th Q1 ESCI Yes
35 European Journal of Medicinal Chemistry Reports 8.5 74th Q2 ESCI Yes
36 Carbohydrate Polymer Technologies and Applications 8.3 74th Q2 ESCI Yes
37 Biomedical Materials and Devices 8.3 73th Q2 No
38 Digital Discovery 8.2 72th Q2 ESCI Yes
39 Sustainable Chemistry 7.8 71th Q2 ESCI Yes
40 Polysaccharides 7.7 71th Q2 ESCI Yes
41 ACS Polymers Au 7.5 70th Q2 ESCI Yes
42 ADMET and DMPK 7.5 69th Q2 ESCI Yes
43 Progress in the Chemistry of Organic Natural Products 7.3 68th Q2 No
44 Sustainable Chemistry for the Environment 7.3 68th Q2 Yes
45 Chemical Synthesis 7.2 67th Q2 No
46 Advances and Applications in Bioinformatics and Chemistry 7.2 66th Q2 Yes
47 Analytica 7.2 66th Q2 ESCI Yes
48 Environmental Science: Atmospheres 7 65th Q2 ESCI Yes
49 Carbon Trends 6.8 64th Q2 ESCI Yes
50 ACS Physical Chemistry Au 6.7 63th Q2 ESCI Yes
51 Molecular Systems Design and Engineering 6.7 63th Q2 SCIE No
52 ACS ES and T Water 6.3 62th Q2 ESCI No
53 RSC Sustainability 6.3 61th Q2 ESCI Yes
54 Journal of Cultural Heritage 6.2 60th Q2 AHCI, SCIE No
55 Smart Science 6.1 60th Q2 ESCI No
56 RSC Chemical Biology 6.1 59th Q2 ESCI Yes
57 Metallomics 6 58th Q2 SCIE No
58 Colloids and Interfaces 5.8 58th Q2 ESCI Yes
59 Magnetochemistry 5.8 57th Q2 SCIE Yes
60 npj Heritage Science 5.8 56th Q2 AHCI, SCIE No
61 Methane 5.7 55th Q2 Yes
62 Reaction Chemistry and Engineering 5.7 55th Q2 SCIE No
63 Sustainable Chemistry for Climate Action 5.5 54th Q2 ESCI Yes
64 Plant Foods for Human Nutrition 5.5 53th Q2 SCIE No
65 Asian Journal of Green Chemistry 5.3 52th Q2 No
66 Symmetry 5.2 52th Q2 SCIE Yes
67 International Journal of Cosmetic Science 4.8 51th Q2 SCIE No
68 Compounds 4.8 50th Q2 ESCI Yes
69 Luminescence 4.8 50th Q2 SCIE No
70 Coloration Technology 4.7 49th Q3 SCIE No
71 Chemical Review and Letters 4.6 48th Q3 Yes
72 Chemistry Education Research and Practice 4.5 47th Q3 SCIE, SSCI No
73 Photochem 4.5 47th Q3 ESCI Yes
74 Karbala International Journal of Modern Science 4.5 46th Q3 Yes
75 Frontiers in Natural Products 4.4 45th Q3 Yes
76 Chemistry (Switzerland) 4.4 44th Q3 ESCI Yes
77 Reactions 4.4 44th Q3 ESCI Yes
78 ACS Food Science and Technology 4.4 43th Q3 ESCI No
79 ChemSystemsChem 4.3 42th Q3 ESCI No
80 Journal of Flow Chemistry 4.2 41th Q3 SCIE No
81 Surfaces 4.2 41th Q3 ESCI Yes
82 Chemistry Africa 4.1 40th Q3 ESCI No
83 Liquids 4 39th Q3 ESCI Yes
84 Scientia Iranica 3.9 39th Q3 SCIE No
85 Next Nanotechnology 3.8 38th Q3 ESCI Yes
86 Electronic Materials 3.7 37th Q3 Yes
87 AppliedChem 3.7 36th Q3 ESCI Yes
88 Environmental Chemistry 3.5 36th Q3 SCIE No
89 Current Green Chemistry 3.3 35th Q3 ESCI No
90 Solids 3.3 34th Q3 ESCI Yes
91 Chemistry Teacher International 3.1 33th Q3 ESCI Yes
92 Sustainable Chemistry One World 3.1 33th Q3 No
93 Cell Biomaterials 2.9 32th Q3 No
94 Membranes and Membrane Technologies 2.9 31th Q3 ESCI No
95 ACS Sustainable Resource Management 2.8 31th Q3 No
96 RSC Mechanochemistry 2.8 30th Q3 ESCI Yes
97 Physchem 2.8 29th Q3 ESCI Yes
98 Analytical Methods in Environmental Chemistry Journal 2.7 28th Q3 No
99 Journal of Rubber Research 2.5 28th Q3 SCIE No
100 New Materials, Compounds and Applications 2.4 27th Q3 ESCI No

Rank and percentile are within the Chemistry (miscellaneous) Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.

Nearby subject areas