Scopus subject area
Best Social Sciences (all) journals
285 Scopus-active journals are ranked in Social Sciences (all). The top 100 by CiteScore percentile are listed below — 72 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | Journal of International Business Studies | 17.6 | 99th | Q1 | SSCI | A* | No |
| 2 | Human Relations | 16.1 | 99th | Q1 | SSCI | A* | No |
| 3 | Current Opinion in Environmental Sustainability | 15.2 | 99th | Q1 | SCIE | – | No |
| 4 | Campbell Systematic Reviews | 14 | 98th | Q1 | ESCI | – | Yes |
| 5 | Journal of Industrial Ecology | 12 | 98th | Q1 | SCIE | – | No |
| 6 | Design Studies | 11.8 | 98th | Q1 | SCIE | A | No |
| 7 | Social Science Computer Review | 11.2 | 97th | Q1 | SCIE, SSCI | – | No |
| 8 | Regional Studies | 10 | 97th | Q1 | SSCI | A* | No |
| 9 | Behaviour and Information Technology | 9.7 | 97th | Q1 | SCIE, SSCI | A | No |
| 10 | Journal of Social Issues | 9.6 | 96th | Q1 | SSCI | A | No |
| 11 | International Journal of Social Research Methodology: Theory and Practice | 9.2 | 96th | Q1 | SSCI | B | No |
| 12 | Kybernetes | 7.7 | 95th | Q1 | SCIE | – | No |
| 13 | Quality and Quantity | 7.5 | 95th | Q1 | – | B | No |
| 14 | Journal of Youth Studies | 7 | 95th | Q1 | SSCI | – | No |
| 15 | Scientometrics | 6.9 | 94th | Q1 | SCIE, SSCI | A | No |
| 16 | Minerva | 6.9 | 94th | Q1 | SSCI | – | No |
| 17 | Social Studies of Science | 6.9 | 94th | Q1 | AHCI, SCIE, SSCI | – | No |
| 18 | Annals of the American Academy of Political and Social Science | 6.9 | 93th | Q1 | SSCI | B | No |
| 19 | Policy Sciences | 6.8 | 93th | Q1 | SSCI | B | No |
| 20 | Journal of European Social Policy | 6.8 | 93th | Q1 | SSCI | – | No |
| 21 | Geography Compass | 6.8 | 92th | Q1 | SSCI | – | No |
| 22 | Evaluation Review | 6.5 | 92th | Q1 | SSCI | A | No |
| 23 | Human Behavior and Emerging Technologies | 6.5 | 92th | Q1 | ESCI | – | Yes |
| 24 | Contemporary Social Science | 6.5 | 91th | Q1 | ESCI | – | No |
| 25 | Global Networks | 6.4 | 91th | Q1 | SSCI | A | No |
| 26 | Social Indicators Research | 6.4 | 91th | Q1 | SSCI | A | No |
| 27 | Community, Work and Family | 6.4 | 90th | Q1 | ESCI | C | No |
| 28 | Disability and Society | 6.4 | 90th | Q1 | SSCI | – | No |
| 29 | Economy and Society | 6.3 | 90th | Q1 | SSCI | A | No |
| 30 | Social Networks | 6.3 | 89th | Q1 | SSCI | – | No |
| 31 | Critical Discourse Studies | 6.1 | 89th | Q1 | SSCI | B | No |
| 32 | Disasters | 6 | 88th | Q1 | SSCI | A | No |
| 33 | Group Decision and Negotiation | 6 | 88th | Q1 | SSCI | A | No |
| 34 | Advances in Simulation | 5.9 | 88th | Q1 | ESCI | – | Yes |
| 35 | Dementia | 5.8 | 87th | Q1 | SSCI | – | No |
| 36 | Global Journal of Environmental Science and Management | 5.8 | 87th | Q1 | ESCI | – | Yes |
| 37 | Humanities and Social Sciences Communications | 5.7 | 87th | Q1 | AHCI, SSCI | – | Yes |
| 38 | Theory, Culture and Society | 5.5 | 86th | Q1 | AHCI, SSCI | – | No |
| 39 | International Regional Science Review | 5.4 | 86th | Q1 | SSCI | B | No |
| 40 | Youth and Society | 5.3 | 86th | Q1 | SSCI | – | No |
| 41 | American Behavioral Scientist | 5.2 | 85th | Q1 | SSCI | B | No |
| 42 | International Journal of Social Economics | 5.2 | 85th | Q1 | ESCI | B | No |
| 43 | Cooperation and Conflict | 5.1 | 85th | Q1 | SSCI | – | No |
| 44 | Natural Hazards Review | 5 | 84th | Q1 | SCIE, SSCI | – | No |
| 45 | International Journal of Electronic Government Research | 4.9 | 84th | Q1 | ESCI | C | No |
| 46 | International Journal of Design | 4.9 | 84th | Q1 | AHCI, SCIE, SSCI | – | Yes |
| 47 | Child and Adolescent Social Work Journal | 4.9 | 83th | Q1 | SSCI | – | No |
| 48 | Journal of Pacific Rim Psychology | 4.8 | 83th | Q1 | SSCI | – | Yes |
| 49 | Systems Research and Behavioral Science | 4.7 | 83th | Q1 | SSCI | A | No |
| 50 | Annals of Regional Science | 4.7 | 82th | Q1 | SSCI | B | No |
| 51 | JASSS | 4.7 | 82th | Q1 | SSCI | – | Yes |
| 52 | China Information | 4.6 | 81th | Q1 | SSCI | B | No |
| 53 | Cultural Sociology | 4.6 | 81th | Q1 | SSCI | – | No |
| 54 | Journal of Risk Research | 4.5 | 81th | Q1 | SSCI | C | No |
| 55 | International Studies in Sociology of Education | 4.5 | 80th | Q1 | ESCI | – | No |
| 56 | Simulation and Gaming | 4.5 | 80th | Q1 | ESCI | – | No |
| 57 | Social Epistemology | 4.5 | 80th | Q1 | AHCI, SSCI | – | No |
| 58 | Work in the Global Economy | 4.4 | 79th | Q1 | – | – | No |
| 59 | Public Opinion Quarterly | 4.2 | 79th | Q1 | SSCI | A | No |
| 60 | City, Culture and Society | 4.2 | 79th | Q1 | – | – | No |
| 61 | Cogent Social Sciences | 4.2 | 78th | Q1 | ESCI | – | Yes |
| 62 | Journal of Biosocial Science | 4.2 | 78th | Q1 | SSCI | – | Yes |
| 63 | Qualitative Research Journal | 4.1 | 78th | Q1 | ESCI | – | No |
| 64 | Frontiers in Sociology | 4 | 77th | Q1 | ESCI | – | Yes |
| 65 | Sociology Compass | 3.9 | 77th | Q1 | SSCI | – | No |
| 66 | Journal of Aging Studies | 3.8 | 77th | Q1 | SSCI | – | No |
| 67 | Race and Class | 3.8 | 76th | Q1 | SSCI | – | No |
| 68 | Social and Legal Studies | 3.8 | 76th | Q1 | SSCI | – | No |
| 69 | Societies | 3.8 | 76th | Q1 | ESCI | – | Yes |
| 70 | Methodology | 3.7 | 75th | Q1 | SSCI | – | Yes |
| 71 | Fudan Journal of the Humanities and Social Sciences | 3.6 | 75th | Q1 | ESCI | – | No |
| 72 | Social Sciences | 3.5 | 75th | Q1 | ESCI | – | Yes |
| 73 | IEEE Technology and Society Magazine | 3.5 | 74th | Q2 | SCIE | – | No |
| 74 | SAGE Open | 3.5 | 74th | Q2 | SSCI | – | Yes |
| 75 | Journal of Chinese Sociology | 3.4 | 73th | Q2 | ESCI | – | Yes |
| 76 | Cultural Studies | 3.3 | 73th | Q2 | AHCI, SSCI | – | No |
| 77 | Journal of Technology in Human Services | 3.3 | 73th | Q2 | ESCI | – | No |
| 78 | Emotion, Space and Society | 3.3 | 72th | Q2 | SSCI | – | No |
| 79 | Asia Europe Journal | 3.2 | 72th | Q2 | SSCI | B | No |
| 80 | Crime, Law and Social Change | 3.2 | 72th | Q2 | SSCI | B | No |
| 81 | Asian Journal of Social Psychology | 3.1 | 71th | Q2 | SSCI | – | No |
| 82 | Interchange | 3.1 | 71th | Q2 | – | – | No |
| 83 | Sociological Science | 3.1 | 71th | Q2 | SSCI | – | Yes |
| 84 | Social Currents | 3.1 | 70th | Q2 | ESCI | – | No |
| 85 | Industrial Engineering and Management Systems | 3 | 70th | Q2 | ESCI | – | No |
| 86 | Kotuitui | 3 | 70th | Q2 | ESCI | – | Yes |
| 87 | Revista de Ciencias Sociales | 3 | 69th | Q2 | – | – | Yes |
| 88 | Symbolic Interaction | 3 | 69th | Q2 | SSCI | – | No |
| 89 | Socius | 2.9 | 69th | Q2 | ESCI | – | Yes |
| 90 | Analyses of Social Issues and Public Policy | 2.9 | 68th | Q2 | SSCI | – | No |
| 91 | Chinese Journal of Sociology | 2.8 | 68th | Q2 | ESCI | – | No |
| 92 | Historical Social Research | 2.8 | 68th | Q2 | SSCI | – | No |
| 93 | Journal of Behavioral and Experimental Economics | 2.8 | 67th | Q2 | SSCI | A | No |
| 94 | Periodica Polytechnica Social and Management Sciences | 2.8 | 67th | Q2 | – | – | No |
| 95 | International Social Science Journal | 2.8 | 66th | Q2 | – | B | No |
| 96 | Forum Qualitative Sozialforschung | 2.7 | 66th | Q2 | – | – | Yes |
| 97 | Tapuya: Latin American Science, Technology and Society | 2.7 | 66th | Q2 | ESCI | – | Yes |
| 98 | International Journal of Sociology | 2.7 | 65th | Q2 | ESCI | – | No |
| 99 | Journal for General Philosophy of Science | 2.6 | 65th | Q2 | AHCI | – | No |
| 100 | Law and Social Inquiry | 2.6 | 65th | Q2 | SSCI | – | No |
Rank and percentile are within the Social Sciences (all) Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.