Scopus subject area

Best Neuroscience (all) journals

112 Scopus-active journals are ranked in Neuroscience (all). The top 100 by CiteScore percentile are listed below — 28 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.

# Journal CiteScore Percentile Quartile WoS ABDC OA
1 Nature Reviews Neuroscience 39.1 99th Q1 SCIE No
2 Nature Neuroscience 33 98th Q1 SCIE No
3 Neuron 27 97th Q1 SCIE No
4 Annual Review of Neuroscience 24.6 96th Q1 SCIE No
5 Trends in Neurosciences 24.6 95th Q1 SCIE No
6 Journal of Neuroinflammation 18.3 95th Q1 SCIE Yes
7 Neuroscience Informatics 13.8 94th Q1 Yes
8 EMBO Journal 13.6 93th Q1 SCIE Yes
9 Brain Stimulation 12.8 92th Q1 SCIE Yes
10 Progress in Neurobiology 11.6 91th Q1 SCIE No
11 IEEE Transactions on Neural Systems and Rehabilitation Engineering 11 90th Q1 SCIE Yes
12 Brain Pathology 10.9 89th Q1 SCIE Yes
13 Wiley Interdisciplinary Reviews: Cognitive Science 10.6 88th Q1 SSCI No
14 Current Neurology and Neuroscience Reports 10.5 87th Q1 SCIE No
15 Neuroscientist 10.3 87th Q1 SCIE No
16 Current Opinion in Neurobiology 9.6 86th Q1 SCIE No
17 Nutritional Neuroscience 9.5 85th Q1 SCIE No
18 Reviews in the Neurosciences 9.4 84th Q1 SCIE No
19 PLOS Biology 9.2 83th Q1 SCIE Yes
20 Autism Research 9.2 82th Q1 SCIE, SSCI No
21 Psychiatry and Clinical Neurosciences 9.1 81th Q1 SCIE No
22 Translational Stroke Research 8.9 80th Q1 SCIE No
23 Neuroscience Bulletin 8.3 79th Q1 SCIE No
24 ASN Neuro 8.2 79th Q1 SCIE Yes
25 Neural Processing Letters 8.1 78th Q1 SCIE No
26 Neurotoxicity Research 8.1 77th Q1 SCIE No
27 NeuroToxicology 8 76th Q1 SCIE No
28 Annals of the New York Academy of Sciences 7.9 75th Q1 SCIE No
29 Frontiers in Neuroscience 7.4 74th Q2 SCIE Yes
30 CNS and Neurological Disorders - Drug Targets 7.3 73th Q2 SCIE No
31 Neurobiology of Aging 7.2 72th Q2 SCIE No
32 Network Neuroscience 7.2 71th Q2 SCIE Yes
33 Journal of Neuroscience 6.9 70th Q2 SCIE No
34 Journal of Vestibular Research: Equilibrium and Orientation 6.7 70th Q2 SCIE No
35 Annals of Clinical and Translational Neurology 6.7 69th Q2 SCIE Yes
36 Brain Structure and Function 6.6 68th Q2 SCIE No
37 Neuroinformatics 6.6 67th Q2 SCIE No
38 Expert Review of Neurotherapeutics 6.3 66th Q2 SCIE No
39 Brain Multiphysics 6.1 65th Q2 No
40 Open Biology 6.1 64th Q2 SCIE Yes
41 Brain Sciences 6 63th Q2 SCIE Yes
42 Biological Psychology 5.9 62th Q2 SCIE, SSCI No
43 American Journal of Alzheimer's Disease and other Dementias 5.9 61th Q2 SCIE Yes
44 Brain Research Bulletin 5.9 61th Q2 SCIE Yes
45 Journal of Alzheimer's Disease 5.7 60th Q2 SCIE No
46 Journal of the International Neuropsychological Society 5.6 59th Q2 SCIE No
47 AIMS Neuroscience 5.5 58th Q2 ESCI Yes
48 Neuroscience Research 5.4 57th Q2 SCIE Yes
49 Clinical and Translational Science 5.4 56th Q2 SCIE Yes
50 Journal of Neuroscience Methods 5.4 55th Q2 SCIE No
51 Brain Connectivity 5.3 54th Q2 SCIE No
52 BMC Neuroscience 5.2 54th Q2 SCIE Yes
53 International Journal of Psychophysiology 5.1 53th Q2 SCIE, SSCI No
54 Journal of Integrative Neuroscience 5 52th Q2 SCIE Yes
55 European Journal of Neuroscience 5 51th Q2 SCIE No
56 PeerJ 4.9 50th Q2 SCIE Yes
57 Neuroscience Letters 4.7 49th Q3 SCIE No
58 Neuroscience 4.6 48th Q3 SCIE No
59 Journal of the Peripheral Nervous System 4.4 47th Q3 SCIE No
60 Brain Research 4.4 46th Q3 SCIE No
61 Current Protocols 4.4 45th Q3 ESCI No
62 Translational Neuroscience 4.4 45th Q3 SCIE Yes
63 IBRO Neuroscience Reports 4.3 44th Q3 ESCI Yes
64 International Journal of Neuroscience 4.3 43th Q3 SCIE No
65 Journal of Comparative Neurology 4.3 42th Q3 SCIE No
66 Annals of Neurosciences 4.2 41th Q3 ESCI Yes
67 eNeuro 4.1 40th Q3 SCIE Yes
68 Neuroscience Insights 4.1 39th Q3 ESCI Yes
69 Journal of Alzheimer's Disease Reports 3.9 38th Q3 ESCI Yes
70 Journal of Neurophysiology 3.7 37th Q3 SCIE No
71 Bulletin of Mathematical Biology 3.6 37th Q3 SCIE No
72 Respiratory Physiology and Neurobiology 3.6 36th Q3 SCIE No
73 Journal of Applied Biomedicine 3.6 35th Q3 SCIE Yes
74 Biomedical Reports 3.6 34th Q3 ESCI No
75 Psychology and Neuroscience 3.5 33th Q3 No
76 Experimental Brain Research 3.5 32th Q3 SCIE No
77 Journal of Korean Neurosurgical Society 3.4 31th Q3 SCIE Yes
78 Open Life Sciences 3.3 30th Q3 SCIE Yes
79 Acta Neurobiologiae Experimentalis 3.2 29th Q3 SCIE No
80 NeuroReport 3.2 29th Q3 SCIE No
81 Progress in Brain Research 3.1 28th Q3 No
82 Neuropsychoanalysis 3 27th Q3 No
83 All Life 2.9 26th Q3 SCIE Yes
84 Brazilian Journal of Medical and Biological Research 2.9 25th Q3 SCIE Yes
85 Central Nervous System Agents in Medicinal Chemistry 2.6 24th Q4 No
86 Journal of Psychophysiology 2.5 23th Q4 SCIE, SSCI No
87 STAR Protocols 2.5 22th Q4 ESCI Yes
88 Egyptian Journal of Neurology, Psychiatry and Neurosurgery 2.4 21th Q4 ESCI Yes
89 Communications in Mathematical Biology and Neuroscience 2.4 20th Q4 ESCI No
90 Neural Network World 2.2 20th Q4 SCIE No
91 Mathematical Medicine and Biology 2 19th Q4 SCIE No
92 Noropsikiyatri Arsivi 1.8 18th Q4 SCIE No
93 Journal of Neurosciences in Rural Practice 1.8 17th Q4 ESCI No
94 Bio-protocol 1.7 16th Q4 ESCI Yes
95 Muscles 1.7 15th Q4 ESCI Yes
96 Journal of Visualized Experiments 1.7 14th Q4 SCIE No
97 Advances in Cognitive Psychology 1.6 13th Q4 SSCI Yes
98 Neuropsychopharmacologia Hungarica 1.5 12th Q4 No
99 Neuroscience Journal of Shefaye Khatam 1.5 12th Q4 No
100 Neuromethods 1.3 11th Q4 No

Rank and percentile are within the Neuroscience (all) Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.

Nearby subject areas