Scopus subject area

Best Nature and Landscape Conservation journals

230 Scopus-active journals are ranked in Nature and Landscape Conservation. The top 100 by CiteScore percentile are listed below — 58 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.

# Journal CiteScore Percentile Quartile WoS ABDC OA
1 Nature Reviews Earth and Environment 98.9 99th Q1 SCIE No
2 Nature Sustainability 44.1 99th Q1 SCIE, SSCI No
3 Journal of Tourism Futures 23.1 98th Q1 ESCI B Yes
4 Landscape and Urban Planning 19.6 98th Q1 SCIE, SSCI No
5 Current Environmental Health Reports 16.5 98th Q1 SCIE, SSCI No
6 Current Forestry Reports 16.2 97th Q1 SCIE No
7 International Soil and Water Conservation Research 15.1 97th Q1 SCIE Yes
8 Land Use Policy 14 96th Q1 SSCI A No
9 Ecosystem Services 13.7 96th Q1 SCIE, SSCI No
10 Sustainability Science 12.4 95th Q1 SCIE No
11 Geography and Sustainability 11.3 95th Q1 ESCI Yes
12 Remote Sensing in Ecology and Conservation 11.1 95th Q1 SCIE Yes
13 Conservation Letters 10.6 94th Q1 SCIE Yes
14 International Journal of Geoheritage and Parks 10.2 94th Q1 ESCI Yes
15 Conservation Biology 10.1 93th Q1 SCIE No
16 Geology, Ecology, and Landscapes 9.4 93th Q1 Yes
17 Ecological Engineering 9.1 92th Q1 SCIE No
18 Environment and Planning E: Nature and Space 8.5 92th Q1 SSCI No
19 Forest Ecosystems 8.3 91th Q1 SCIE Yes
20 Zoological Research 8 91th Q1 SCIE No
21 Biological Conservation 7.6 91th Q1 SCIE No
22 Environment and Planning B: Urban Analytics and City Science 7.5 90th Q1 SSCI No
23 Forest Ecology and Management 7.5 90th Q1 SCIE No
24 Resources 7.3 89th Q1 ESCI Yes
25 Frontiers in Forests and Global Change 7.2 89th Q1 SCIE Yes
26 Landscape Ecology 7.2 88th Q1 SCIE No
27 International Journal of Tourism Research 7 88th Q1 SSCI A No
28 Perspectives in Ecology and Conservation 6.8 88th Q1 SCIE Yes
29 Cambridge Prisms: Extinction 6.8 87th Q1 ESCI Yes
30 Ecosystems and People 6.5 87th Q1 ESCI Yes
31 Environmental Geotechnics 6.4 86th Q1 SCIE No
32 Land 6.4 86th Q1 SSCI Yes
33 Journal of Tourism and Cultural Change 6.4 85th Q1 SSCI B No
34 Frontiers in Sustainability 6.3 85th Q1 ESCI Yes
35 Animal Conservation 6.2 85th Q1 SCIE No
36 Biodiversity and Conservation 6 84th Q1 SCIE No
37 Conservation and Society 6 84th Q1 SSCI Yes
38 Global Ecology and Conservation 5.8 83th Q1 SCIE Yes
39 Restoration Ecology 5.6 83th Q1 SCIE No
40 Conservation Science and Practice 5.6 82th Q1 SCIE Yes
41 Environment and Society: Advances in Research 5.5 82th Q1 ESCI Yes
42 Metabarcoding and Metagenomics 5.4 82th Q1 ESCI Yes
43 Applied Vegetation Science 5.4 81th Q1 SCIE No
44 Journal of the Association of Environmental and Resource Economists 4.7 81th Q1 SSCI A* No
45 Environmental Conservation 4.7 80th Q1 SCIE No
46 Geoheritage 4.7 80th Q1 SCIE No
47 Area Development and Policy 4.6 79th Q1 ESCI No
48 Diversity 4.6 79th Q1 SCIE Yes
49 Forest and Society 4.6 79th Q1 ESCI Yes
50 Journal for Nature Conservation 4.5 78th Q1 SCIE No
51 Oryx 4.5 78th Q1 SCIE Yes
52 Journal of Mountain Science 4.5 77th Q1 SCIE No
53 Socio-Ecological Practice Research 4.3 77th Q1 No
54 Progress in Geography 4.2 76th Q1 No
55 Rangeland Ecology and Management 4.2 76th Q1 SCIE No
56 Conservation Physiology 4.2 75th Q1 SCIE Yes
57 Ecological Solutions and Evidence 4.1 75th Q1 ESCI Yes
58 Endangered Species Research 4.1 75th Q1 SCIE Yes
59 Journal of Insect Conservation 4.1 74th Q2 SCIE No
60 Journal of Soil and Water Conservation 4.1 74th Q2 SCIE No
61 Journal of Coastal Conservation 4 73th Q2 SCIE No
62 Landscape and Ecological Engineering 4 73th Q2 SCIE No
63 Ecological Management and Restoration 3.9 72th Q2 SCIE No
64 Human Dimensions of Wildlife 3.9 72th Q2 SCIE No
65 Journal of Wildlife Management 3.8 72th Q2 SCIE No
66 Ethnobotany Research and Applications 3.8 71th Q2 No
67 Challenges in Sustainability 3.7 71th Q2 ESCI Yes
68 Bird Conservation International 3.7 70th Q2 SCIE No
69 Wildlife Monographs 3.7 70th Q2 SCIE No
70 Anthropocene Coasts 3.7 69th Q2 ESCI No
71 Coastal Research Library 3.7 69th Q2 No
72 One Ecosystem 3.7 69th Q2 ESCI Yes
73 Frontiers in Conservation Science 3.7 68th Q2 ESCI Yes
74 Nature Conservation 3.7 68th Q2 SCIE Yes
75 Nature Conservation Research 3.7 67th Q2 ESCI Yes
76 Aquatic Conservation: Marine and Freshwater Ecosystems 3.6 67th Q2 SCIE No
77 Fisheries 3.6 66th Q2 SCIE No
78 IForest 3.6 66th Q2 SCIE Yes
79 Ecology and Evolution 3.5 66th Q2 SCIE Yes
80 Conservation 3.5 65th Q2 ESCI Yes
81 Pacific Conservation Biology 3.5 65th Q2 ESCI No
82 Landscape Research 3.5 64th Q2 SSCI No
83 Journal of Landscape Ecology (Czech Republic) 3.3 64th Q2 ESCI Yes
84 Resources and Environment in the Yangtze Basin 3.3 63th Q2 No
85 Biodiversity Science 3.2 63th Q2 No
86 Environmental Research: Ecology 3.2 62th Q2 ESCI Yes
87 Journal of Mammalogy 3.2 62th Q2 SCIE No
88 International Journal of Forestry Research 3.1 62th Q2 Yes
89 Journal of Sustainable Real Estate 3.1 61th Q2 C Yes
90 Tropical Conservation Science 3.1 61th Q2 SCIE No
91 Ethnobiology and Conservation 3 60th Q2 ESCI No
92 Knowledge and Management of Aquatic Ecosystems 3 60th Q2 SCIE Yes
93 Landscape Journal 3 59th Q2 ESCI No
94 Environmental and Socio-Economic Studies 2.8 59th Q2 ESCI Yes
95 Jurnal Sylva Lestari 2.8 58th Q2 Yes
96 Wildlife Biology 2.8 58th Q2 SCIE Yes
97 Acta Oecologica 2.7 57th Q2 SCIE No
98 Journal of Soil and Water Conservation (China) 2.7 57th Q2 Yes
99 CAB Reviews: Perspectives in Agriculture, Veterinary Science, Nutrition and Natural Resources 2.7 56th Q2 ESCI No
100 Ecology, Economy and Society 2.7 56th Q2 Yes

Rank and percentile are within the Nature and Landscape Conservation Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.

Nearby subject areas