Scopus subject area
Best Materials Science (miscellaneous) journals
250 Scopus-active journals are ranked in Materials Science (miscellaneous). The top 100 by CiteScore percentile are listed below — 64 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | Electrochemical Energy Reviews | 57 | 99th | Q1 | SCIE | – | No |
| 2 | Advanced Powder Materials | 46.4 | 99th | Q1 | ESCI | – | Yes |
| 3 | Nano Research Energy | 41.6 | 99th | Q1 | ESCI | – | Yes |
| 4 | Advanced Fiber Materials | 35.8 | 98th | Q1 | SCIE | – | No |
| 5 | InfoMat | 35.6 | 98th | Q1 | SCIE | – | Yes |
| 6 | Carbon Energy | 32.7 | 97th | Q1 | SCIE | – | Yes |
| 7 | ECS Sensors Plus | 29.9 | 97th | Q1 | – | – | Yes |
| 8 | Advanced Composites and Hybrid Materials | 27.8 | 97th | Q1 | SCIE | – | No |
| 9 | Advanced Industrial and Engineering Polymer Research | 25.4 | 96th | Q1 | ESCI | – | Yes |
| 10 | Nano Materials Science | 25.2 | 96th | Q1 | ESCI | – | Yes |
| 11 | EcoMat | 23.9 | 95th | Q1 | SCIE | – | Yes |
| 12 | Accounts of Materials Research | 22.7 | 95th | Q1 | ESCI | – | No |
| 13 | Materials Reports: Energy | 22 | 95th | Q1 | ESCI | – | Yes |
| 14 | Energy Material Advances | 21.7 | 94th | Q1 | ESCI | – | Yes |
| 15 | BMEMat | 20.9 | 94th | Q1 | ESCI | – | Yes |
| 16 | Sensors International | 20.7 | 93th | Q1 | – | – | Yes |
| 17 | Engineering | 19.4 | 93th | Q1 | SCIE | – | Yes |
| 18 | Responsive Materials | 18.6 | 93th | Q1 | ESCI | – | Yes |
| 19 | Carbon Neutralization | 18.2 | 92th | Q1 | ESCI | – | Yes |
| 20 | EcoEnergy | 17.7 | 92th | Q1 | – | – | Yes |
| 21 | Materials Science for Energy Technologies | 17.4 | 91th | Q1 | – | – | Yes |
| 22 | Aggregate | 16.9 | 91th | Q1 | ESCI | – | Yes |
| 23 | Environmental Nanotechnology, Monitoring and Management | 16.7 | 91th | Q1 | – | – | No |
| 24 | Smart Materials in Manufacturing | 15.5 | 90th | Q1 | ESCI | – | Yes |
| 25 | Tungsten | 15.2 | 90th | Q1 | ESCI | – | No |
| 26 | Microplastics and Nanoplastics | 14.9 | 90th | Q1 | ESCI | – | Yes |
| 27 | Bio-Design and Manufacturing | 14.7 | 89th | Q1 | SCIE | – | No |
| 28 | Resources Chemicals and Materials | 14.6 | 89th | Q1 | ESCI | – | Yes |
| 29 | Carbon Resources Conversion | 14.5 | 88th | Q1 | ESCI | – | Yes |
| 30 | Soft Science | 14.3 | 88th | Q1 | ESCI | – | No |
| 31 | Microsystems and Nanoengineering | 14.2 | 88th | Q1 | SCIE | – | Yes |
| 32 | Advanced Membranes | 14 | 87th | Q1 | ESCI | – | Yes |
| 33 | Light: Advanced Manufacturing | 14 | 87th | Q1 | ESCI | – | Yes |
| 34 | Materials Today Energy | 13.9 | 86th | Q1 | SCIE | – | No |
| 35 | NanoImpact | 12.9 | 86th | Q1 | SCIE | – | No |
| 36 | Nanotechnology Reviews | 12.8 | 86th | Q1 | SCIE | – | Yes |
| 37 | Supramolecular Materials | 12.5 | 85th | Q1 | ESCI | – | Yes |
| 38 | Developments in the Built Environment | 11.9 | 85th | Q1 | SCIE | – | Yes |
| 39 | ACS Nanoscience Au | 11.8 | 84th | Q1 | ESCI | – | Yes |
| 40 | npj Materials Degradation | 11.8 | 84th | Q1 | SCIE | – | Yes |
| 41 | Case Studies in Construction Materials | 11.6 | 84th | Q1 | SCIE | – | Yes |
| 42 | Materials Today Catalysis | 10.8 | 83th | Q1 | ESCI | – | Yes |
| 43 | Journal of Natural Fibers | 10.5 | 83th | Q1 | SCIE | – | Yes |
| 44 | ES Energy and Environment | 10.3 | 83th | Q1 | – | – | No |
| 45 | Environmental Science: Nano | 10.3 | 82th | Q1 | SCIE | – | No |
| 46 | Journal of Science: Advanced Materials and Devices | 10.3 | 82th | Q1 | SCIE | – | Yes |
| 47 | Journal of King Saud University - Engineering Sciences | 10.2 | 81th | Q1 | – | – | Yes |
| 48 | Hybrid Advances | 10.1 | 81th | Q1 | – | – | Yes |
| 49 | Small Science | 10.1 | 81th | Q1 | ESCI | – | Yes |
| 50 | International Journal of Hydromechatronics | 9.6 | 80th | Q1 | ESCI | – | No |
| 51 | JPhys Energy | 9.6 | 80th | Q1 | SCIE | – | Yes |
| 52 | Macromol | 9.3 | 79th | Q1 | ESCI | – | Yes |
| 53 | Innovation Materials | 9.2 | 79th | Q1 | – | – | Yes |
| 54 | Advanced Intelligent Systems | 8.9 | 79th | Q1 | SCIE | – | Yes |
| 55 | Applied Nanoscience (Switzerland) | 8.8 | 78th | Q1 | – | – | No |
| 56 | Additive Manufacturing Letters | 8.7 | 78th | Q1 | ESCI | – | Yes |
| 57 | Nanomanufacturing and Metrology | 8.5 | 77th | Q1 | ESCI | – | No |
| 58 | Water Emerging Contaminants and Nanoplastics | 8.4 | 77th | Q1 | – | – | No |
| 59 | Textiles (Switzerland) | 8.3 | 77th | Q1 | ESCI | – | Yes |
| 60 | Journal of Industrial Textiles | 8.3 | 76th | Q1 | SCIE | – | Yes |
| 61 | Quantum Science and Technology | 8 | 76th | Q1 | SCIE | – | No |
| 62 | Chemical Physics Impact | 8 | 75th | Q1 | ESCI | – | Yes |
| 63 | Microstructures | 7.9 | 75th | Q1 | ESCI | – | No |
| 64 | Nanoenergy Advances | 7.9 | 75th | Q1 | ESCI | – | Yes |
| 65 | Environmental Systems Research | 7.8 | 74th | Q2 | ESCI | – | Yes |
| 66 | International Journal of Bioprinting | 7.8 | 74th | Q2 | SCIE | – | No |
| 67 | SPE Polymers | 7.8 | 74th | Q2 | ESCI | – | Yes |
| 68 | npj Spintronics | 7.7 | 73th | Q2 | – | – | Yes |
| 69 | Polysaccharides | 7.7 | 73th | Q2 | ESCI | – | Yes |
| 70 | MRS Energy and Sustainability - A Review Journal | 7.5 | 72th | Q2 | ESCI | – | No |
| 71 | npj Microgravity | 7.5 | 72th | Q2 | SCIE | – | Yes |
| 72 | Analytica | 7.2 | 72th | Q2 | ESCI | – | Yes |
| 73 | Solar | 7.2 | 71th | Q2 | ESCI | – | Yes |
| 74 | 3D Printing and Additive Manufacturing | 7.1 | 71th | Q2 | SCIE | – | No |
| 75 | Journal of Materials Science | 7 | 70th | Q2 | SCIE | – | No |
| 76 | Materials Science in Additive Manufacturing | 6.9 | 70th | Q2 | ESCI | – | No |
| 77 | Carbon Trends | 6.8 | 70th | Q2 | ESCI | – | Yes |
| 78 | Fashion and Textiles | 6.8 | 69th | Q2 | SCIE | – | Yes |
| 79 | Energetic Materials Frontiers | 6.7 | 69th | Q2 | ESCI | – | Yes |
| 80 | Journal of Bio- and Tribo-Corrosion | 6.5 | 68th | Q2 | – | – | No |
| 81 | C-Journal of Carbon Research | 6.2 | 68th | Q2 | ESCI | – | Yes |
| 82 | Journal of Cultural Heritage | 6.2 | 68th | Q2 | AHCI, SCIE | – | No |
| 83 | European Journal of Materials | 6.1 | 67th | Q2 | – | – | Yes |
| 84 | Applied Nano | 5.9 | 67th | Q2 | – | – | Yes |
| 85 | Journal of Renewable Materials | 5.9 | 66th | Q2 | – | – | No |
| 86 | Nano Trends | 5.8 | 66th | Q2 | – | – | Yes |
| 87 | Surface Science and Technology | 5.8 | 66th | Q2 | ESCI | – | No |
| 88 | Journal of Peridynamics and Nonlocal Modeling | 5.8 | 65th | Q2 | – | – | No |
| 89 | npj Heritage Science | 5.8 | 65th | Q2 | AHCI, SCIE | – | No |
| 90 | Computational Condensed Matter | 5.7 | 65th | Q2 | ESCI | – | No |
| 91 | Functional Composites and Structures | 5.6 | 64th | Q2 | ESCI | – | No |
| 92 | Clothing and Textiles Research Journal | 5.4 | 64th | Q2 | SSCI | – | No |
| 93 | Architecture, Structures and Construction | 5.2 | 63th | Q2 | – | – | No |
| 94 | Frontiers in Physics | 5.2 | 63th | Q2 | SCIE | – | Yes |
| 95 | Journal of the Korean Wood Science and Technology | 5.1 | 63th | Q2 | – | – | No |
| 96 | Journal of Alloys and Metallurgical Systems | 5 | 62th | Q2 | ESCI | – | Yes |
| 97 | Research Journal of Textile and Apparel | 4.9 | 62th | Q2 | ESCI | – | No |
| 98 | Journal of the Mechanical Behavior of Materials | 4.9 | 61th | Q2 | ESCI | – | Yes |
| 99 | Compounds | 4.8 | 61th | Q2 | ESCI | – | Yes |
| 100 | Prosthesis | 4.8 | 61th | Q2 | ESCI | – | No |
Rank and percentile are within the Materials Science (miscellaneous) Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.