Scopus subject area
Best History journals
1,935 Scopus-active journals are ranked in History. The top 100 by CiteScore percentile are listed below — 100 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | Oeconomia Copernicana | 18.9 | 99th | Q1 | SSCI | – | Yes |
| 2 | Political Geography | 9.1 | 99th | Q1 | SSCI | – | No |
| 3 | Journal of Heritage Tourism | 8.1 | 99th | Q1 | ESCI | B | No |
| 4 | Social Studies of Science | 6.9 | 99th | Q1 | AHCI, SCIE, SSCI | – | No |
| 5 | Contemporary Social Science | 6.5 | 99th | Q1 | ESCI | – | No |
| 6 | Economy and Society | 6.3 | 99th | Q1 | SSCI | A | No |
| 7 | Population Studies | 6.3 | 99th | Q1 | SSCI | A | No |
| 8 | Social Forces | 6.2 | 99th | Q1 | SSCI | A | No |
| 9 | Journal of Genocide Research | 5.6 | 99th | Q1 | ESCI | – | No |
| 10 | British Journal for the Philosophy of Science | 5.1 | 99th | Q1 | AHCI, SCIE, SSCI | – | No |
| 11 | Men and Masculinities | 4.9 | 99th | Q1 | SSCI | – | No |
| 12 | International Journal of Heritage Studies | 4.7 | 99th | Q1 | AHCI, SSCI | B | No |
| 13 | Central Asian Survey | 4.6 | 99th | Q1 | SSCI | – | No |
| 14 | Memory, Mind and Media | 4.5 | 99th | Q1 | ESCI | – | Yes |
| 15 | Nazhruna: Jurnal Pendidikan Islam | 4.5 | 99th | Q1 | – | – | Yes |
| 16 | Journal of Economic History | 4.3 | 99th | Q1 | AHCI, SSCI | A* | No |
| 17 | Public Opinion Quarterly | 4.2 | 99th | Q1 | SSCI | A | No |
| 18 | Global Constitutionalism | 4.1 | 99th | Q1 | ESCI | – | Yes |
| 19 | Journal of Anthropological Archaeology | 4.1 | 99th | Q1 | AHCI, SSCI | – | No |
| 20 | Archaeological Prospection | 4 | 98th | Q1 | AHCI, SCIE | – | No |
| 21 | World-Systems Evolution and Global Futures | 4 | 98th | Q1 | – | – | No |
| 22 | Journal of Agricultural and Environmental Ethics | 3.9 | 98th | Q1 | AHCI, SCIE, SSCI | – | No |
| 23 | Qudus International Journal of Islamic Studies | 3.9 | 98th | Q1 | – | – | No |
| 24 | Ethnopolitics | 3.8 | 98th | Q1 | ESCI | – | No |
| 25 | Journal of Global History | 3.8 | 98th | Q1 | AHCI, SSCI | – | No |
| 26 | Nationalities Papers | 3.8 | 98th | Q1 | SSCI | – | No |
| 27 | Studies in History and Philosophy of Science | 3.8 | 98th | Q1 | AHCI, SCIE, SSCI | – | No |
| 28 | American Antiquity | 3.7 | 98th | Q1 | AHCI, SSCI | – | No |
| 29 | Historic Environment: Policy and Practice | 3.7 | 98th | Q1 | AHCI | – | No |
| 30 | Past and Present | 3.7 | 98th | Q1 | AHCI, SSCI | – | No |
| 31 | Economic History Review | 3.6 | 98th | Q1 | AHCI, SSCI | A* | No |
| 32 | Archival Science | 3.6 | 98th | Q1 | ESCI | – | No |
| 33 | Journal of Island and Coastal Archaeology | 3.6 | 98th | Q1 | AHCI | – | No |
| 34 | Journal of Management History | 3.5 | 98th | Q1 | ESCI | B | No |
| 35 | Ulumuna | 3.4 | 98th | Q1 | – | – | Yes |
| 36 | Historical Methods | 3.3 | 98th | Q1 | AHCI, SSCI | – | No |
| 37 | Internet Histories | 3.3 | 98th | Q1 | ESCI | – | No |
| 38 | Theory and Society | 3.3 | 98th | Q1 | SSCI | – | No |
| 39 | Journal of Human Rights Practice | 3.2 | 98th | Q1 | ESCI | – | No |
| 40 | Archaeometry | 3.2 | 97th | Q1 | AHCI, SCIE | – | No |
| 41 | British Politics | 3.2 | 97th | Q1 | SSCI | – | No |
| 42 | Insight on Africa | 3.2 | 97th | Q1 | ESCI | – | No |
| 43 | Cliometrica | 3.1 | 97th | Q1 | AHCI, SSCI | C | No |
| 44 | Asian Studies Review | 3.1 | 97th | Q1 | AHCI, SSCI | – | No |
| 45 | FWU Journal of Social Sciences | 3.1 | 97th | Q1 | ESCI | – | No |
| 46 | Tel Aviv | 3.1 | 97th | Q1 | AHCI | – | No |
| 47 | Business History | 3 | 97th | Q1 | SSCI | A* | No |
| 48 | Built Heritage | 3 | 97th | Q1 | – | – | Yes |
| 49 | Critical Military Studies | 3 | 97th | Q1 | ESCI | – | No |
| 50 | Contemporary Southeast Asia | 2.9 | 97th | Q1 | SSCI | – | No |
| 51 | Defence Studies | 2.9 | 97th | Q1 | – | – | No |
| 52 | Historical Life Course Studies | 2.9 | 97th | Q1 | – | – | Yes |
| 53 | Southeast European and Black Sea Studies | 2.9 | 97th | Q1 | SSCI | – | No |
| 54 | Turkish Studies | 2.9 | 97th | Q1 | SSCI | – | No |
| 55 | Civil Wars | 2.8 | 97th | Q1 | ESCI | – | No |
| 56 | Historical Social Research | 2.8 | 97th | Q1 | SSCI | – | No |
| 57 | Journal of Eurasian Studies | 2.8 | 97th | Q1 | – | – | Yes |
| 58 | Middle East Critique | 2.8 | 97th | Q1 | SSCI | – | No |
| 59 | Capital and Class | 2.8 | 96th | Q1 | ESCI | B | No |
| 60 | Canadian Slavonic Papers | 2.8 | 96th | Q1 | ESCI | – | No |
| 61 | Russian Journal of Economics | 2.7 | 96th | Q1 | – | C | Yes |
| 62 | Canadian Journal of African Studies | 2.7 | 96th | Q1 | ESCI | – | No |
| 63 | Jurnal Studi Ilmu-ilmu al-Qur'an dan Hadis | 2.7 | 96th | Q1 | – | – | Yes |
| 64 | Political Theory | 2.7 | 96th | Q1 | SSCI | – | No |
| 65 | Europe-Asia Studies | 2.6 | 96th | Q1 | SSCI | B | No |
| 66 | Explorations in Economic History | 2.6 | 96th | Q1 | SSCI | A | No |
| 67 | International Journal of Historical Archaeology | 2.6 | 96th | Q1 | AHCI | – | No |
| 68 | Knowledge Cultures | 2.6 | 96th | Q1 | – | – | No |
| 69 | New Perspectives on Turkey | 2.6 | 96th | Q1 | SSCI | – | No |
| 70 | Philosophy of Science | 2.6 | 96th | Q1 | AHCI, SCIE, SSCI | – | No |
| 71 | European Review of Economic History | 2.5 | 96th | Q1 | SSCI | A | No |
| 72 | Management and Organizational History | 2.5 | 96th | Q1 | SSCI | C | No |
| 73 | International and Multidisciplinary Journal of Social Sciences | 2.5 | 96th | Q1 | ESCI | – | Yes |
| 74 | Journal of Applied History | 2.5 | 96th | Q1 | – | – | No |
| 75 | Religion | 2.5 | 96th | Q1 | AHCI | – | No |
| 76 | Journal of Intercultural Studies | 2.4 | 96th | Q1 | ESCI | – | No |
| 77 | New Research of Tuva | 2.4 | 96th | Q1 | ESCI | – | Yes |
| 78 | Journal of South Asian Development | 2.4 | 95th | Q1 | SSCI | C | No |
| 79 | American Indian and Alaska Native Mental Health Research | 2.4 | 95th | Q1 | SSCI | – | No |
| 80 | Comparative Studies in Society and History | 2.4 | 95th | Q1 | AHCI, SSCI | – | No |
| 81 | Postcolonial Studies | 2.4 | 95th | Q1 | AHCI, SSCI | – | No |
| 82 | AlterNative | 2.3 | 95th | Q1 | ESCI | – | No |
| 83 | American Museum Novitates | 2.3 | 95th | Q1 | SCIE | – | No |
| 84 | Aries | 2.3 | 95th | Q1 | ESCI | – | No |
| 85 | Baltic Region | 2.3 | 95th | Q1 | ESCI | – | Yes |
| 86 | Historical Encounters | 2.3 | 95th | Q1 | ESCI | – | Yes |
| 87 | Journal of Education Culture and Society | 2.3 | 95th | Q1 | – | – | Yes |
| 88 | Levant | 2.3 | 95th | Q1 | AHCI | – | No |
| 89 | Palestine Exploration Quarterly | 2.3 | 95th | Q1 | AHCI | – | No |
| 90 | Narrative Inquiry | 2.2 | 95th | Q1 | AHCI, SSCI | B | No |
| 91 | Acta Borealia | 2.2 | 95th | Q1 | AHCI | – | No |
| 92 | Bulletin of ASOR | 2.2 | 95th | Q1 | AHCI | – | No |
| 93 | East/West: Journal of Ukrainian Studies | 2.2 | 95th | Q1 | – | – | Yes |
| 94 | eTropic | 2.2 | 95th | Q1 | – | – | Yes |
| 95 | History and Theory | 2.2 | 95th | Q1 | AHCI, SSCI | – | No |
| 96 | Journal of Balkan and Near Eastern Studies | 2.2 | 95th | Q1 | SSCI | – | No |
| 97 | Modern China | 2.2 | 95th | Q1 | SSCI | – | No |
| 98 | History of the Family | 2.2 | 94th | Q1 | SSCI | – | No |
| 99 | Business History Review | 2.1 | 94th | Q1 | SSCI | A | No |
| 100 | Scandinavian Economic History Review | 2.1 | 94th | Q1 | ESCI | C | No |
Rank and percentile are within the History Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.