Scopus subject area

Best Environmental Science (miscellaneous) journals

305 Scopus-active journals are ranked in Environmental Science (miscellaneous). The top 100 by CiteScore percentile are listed below — 77 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.

# Journal CiteScore Percentile Quartile WoS ABDC OA
1 Nature Climate Change 39 99th Q1 SCIE, SSCI No
2 Energy and Environmental Materials 26.6 99th Q1 SCIE No
3 Environmental Science and Ecotechnology 26.2 99th Q1 SCIE Yes
4 Biochar 25.6 98th Q1 SCIE Yes
5 Eco-Environment and Health 23.6 98th Q1 ESCI Yes
6 Nature Water 23.3 98th Q1 SCIE No
7 Carbon Research 19.2 97th Q1 No
8 Carbon Neutrality 18.8 97th Q1 ESCI Yes
9 Circular Economy 17.5 97th Q1 ESCI Yes
10 ACS Environmental Au 17 96th Q1 ESCI Yes
11 Energy Nexus 16.4 96th Q1 ESCI Yes
12 Cleaner Logistics and Supply Chain 14.6 96th Q1 ESCI B Yes
13 Sustainable Horizons 14.6 95th Q1 ESCI No
14 Carbon Capture Science and Technology 14.5 95th Q1 ESCI Yes
15 Small Structures 14.5 95th Q1 SCIE Yes
16 Green Energy and Resources 14.4 94th Q1 ESCI Yes
17 Environmental Advances 14.3 94th Q1 Yes
18 Green Technologies and Sustainability 14.2 94th Q1 ESCI Yes
19 Climate Policy 12.6 93th Q1 SSCI C No
20 Environmental Politics 12.5 93th Q1 SSCI No
21 Resources, Environment and Sustainability 12.5 93th Q1 ESCI Yes
22 Journal of Chemical Reviews 12.2 92th Q1 No
23 Urban Climate 12.2 92th Q1 SCIE No
24 Total Environment Advances 12 92th Q1 No
25 Case Studies in Chemical and Environmental Engineering 11.6 92th Q1 Yes
26 Environmental Innovation and Societal Transitions 11.5 91th Q1 SCIE, SSCI A No
27 Agrochemicals 11.5 91th Q1 Yes
28 Soil and Environmental Health 11.4 91th Q1 ESCI Yes
29 Advanced Energy and Sustainability Research 10.9 90th Q1 ESCI Yes
30 Environment and Planning A 10.2 90th Q1 SSCI A* No
31 Journal of Environmental Chemical Engineering 10.2 90th Q1 SCIE No
32 Urban Studies 9.9 89th Q1 SSCI A* No
33 Natural Hazards Research 9.7 89th Q1 ESCI Yes
34 Clean Technologies 9.4 89th Q1 ESCI Yes
35 Science in One Health 9.4 88th Q1 ESCI Yes
36 Geosystems and Geoenvironment 9.2 88th Q1 Yes
37 Cambridge Prisms: Coastal Futures 8.9 88th Q1 ESCI Yes
38 Sustainability (Switzerland) 8.9 87th Q1 SCIE, SSCI Yes
39 Energy and Climate Change 8.7 87th Q1 ESCI No
40 Research in Globalization 8.7 87th Q1 ESCI Yes
41 Green and Low-Carbon Economy 8.7 86th Q1 No
42 Waste Management Bulletin 8.6 86th Q1 ESCI Yes
43 Cleaner and Responsible Consumption 8.4 86th Q1 ESCI Yes
44 Housing Studies 8.1 85th Q1 SSCI A No
45 Fire Ecology 8.1 85th Q1 SCIE Yes
46 PLOS Sustainability and Transformation 8 85th Q1 ESCI Yes
47 Cleaner and Circular Bioeconomy 7.9 84th Q1 Yes
48 Energy, Ecology and Environment 7.9 84th Q1 ESCI No
49 Journal of Human Rights, Culture and Legal System 7.9 84th Q1 No
50 Environmental Communication 7.8 83th Q1 SSCI No
51 Environmental Systems Research 7.8 83th Q1 ESCI Yes
52 Nexus 7.8 83th Q1 ESCI Yes
53 European Urban and Regional Studies 7.7 82th Q1 SSCI A No
54 Frontiers in Climate 7.7 82th Q1 ESCI Yes
55 Microplastics 7.7 82th Q1 ESCI Yes
56 Climate Change Ecology 7.6 81th Q1 Yes
57 Astrophysics and Space Science Library 7.4 81th Q1 No
58 Journal of Human, Earth, and Future 7.4 81th Q1 Yes
59 Cleaner Environmental Systems 7.3 80th Q1 ESCI Yes
60 Computational Urban Science 7.2 80th Q1 ESCI Yes
61 Frontiers in Forests and Global Change 7.2 80th Q1 SCIE Yes
62 Geoenvironmental Disasters 7.2 80th Q1 ESCI Yes
63 Environmental Research: Climate 7.2 79th Q1 ESCI Yes
64 Solar 7.2 79th Q1 ESCI Yes
65 Environment and Health 7.1 78th Q1 ESCI Yes
66 NPJ Ocean Sustainability 7.1 78th Q1 ESCI Yes
67 Earth Systems and Environment 7 78th Q1 ESCI No
68 Journal of Natural Resources 7 78th Q1 Yes
69 Watershed Ecology and the Environment 7 77th Q1 Yes
70 Solar Energy Advances 6.9 77th Q1 Yes
71 Chinese Journal of Population Resources and Environment 6.8 77th Q1 ESCI Yes
72 PLOS Climate 6.8 76th Q1 ESCI Yes
73 Hygiene and Environmental Health Advances 6.7 76th Q1 ESCI Yes
74 Frontiers in Marine Science 6.5 76th Q1 SCIE Yes
75 Gases 6.5 75th Q1 Yes
76 Environmental Geotechnics 6.4 75th Q1 SCIE No
77 Progress in Disaster Science 6.4 75th Q1 ESCI Yes
78 City and Environment Interactions 6.3 74th Q2 ESCI Yes
79 Frontiers in Sustainability 6.3 74th Q2 ESCI Yes
80 Innovation Geoscience 6.3 74th Q2 Yes
81 Leisure Sciences 6.3 73th Q2 SSCI A No
82 Environment and Planning C: Politics and Space 6.3 73th Q2 SSCI No
83 Frontiers in Fungal Biology 6.3 73th Q2 ESCI Yes
84 Applied Geomatics 6.2 72th Q2 ESCI No
85 C-Journal of Carbon Research 6.2 72th Q2 ESCI Yes
86 Cleaner Waste Systems 6.1 72th Q2 ESCI Yes
87 Environmental and Sustainability Indicators 5.9 71th Q2 ESCI Yes
88 Journal of Renewable Materials 5.9 71th Q2 No
89 Papers in Regional Science 5.8 71th Q2 SSCI A Yes
90 International Journal of Engineering and Geosciences 5.8 71th Q2 ESCI No
91 Journal of Sustainable Development of Energy, Water and Environment Systems 5.8 70th Q2 ESCI Yes
92 3 Biotech 5.7 70th Q2 SCIE No
93 Conservation Science and Practice 5.6 69th Q2 SCIE Yes
94 Environmental Research: Infrastructure and Sustainability 5.6 69th Q2 ESCI Yes
95 Atmosphere 5.4 69th Q2 ESCI, SCIE Yes
96 Journal of Leisure Research 5.3 68th Q2 SSCI A No
97 Cell Reports Sustainability 5.3 68th Q2 ESCI Yes
98 Earth (Switzerland) 5.3 68th Q2 ESCI Yes
99 Buildings and Cities 5.2 67th Q2 ESCI Yes
100 Hydrobiology 5.2 67th Q2 ESCI Yes

Rank and percentile are within the Environmental Science (miscellaneous) Scopus subject table (CiteScore 2025, dataset 2026-06-09). A journal can rank differently in its other subject areas — open its profile for the full picture.

Nearby subject areas