ScopusElsevier Scopus
Status
Active
Coverage
2008–2026
Source type
Journal
Open access
No
CiteScore
2.6
Best quartile
Q2 · 60th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Economic Geology | 21 / 52 | 60th | Q2 |
| Stratigraphy | 23 / 56 | 59th | Q2 |
| Geology | 154 / 333 | 53th | Q2 |
ISSN 0208-9068
Publisher: Polish Geological Society
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Economic Geology | 21 / 52 | 60th | Q2 |
| Stratigraphy | 23 / 56 | 59th | Q2 |
| Geology | 154 / 333 | 53th | Q2 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.