ScopusElsevier Scopus
Status
Active
Coverage
1987–2026
Source type
Journal
Open access
No
CiteScore
3.9
Best quartile
Q3 · 49th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 44 / 86 | 49th | Q3 |
| Genetics | 198 / 357 | 44th | Q3 |
| Molecular Biology | 278 / 414 | 32th | Q3 |
ISSN 0920-8569 · 1572-994X
Publisher: Springer
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 44 / 86 | 49th | Q3 |
| Genetics | 198 / 357 | 44th | Q3 |
| Molecular Biology | 278 / 414 | 32th | Q3 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.