ScopusElsevier Scopus
Status
Active
Coverage
1981–2026
Source type
Journal
Open access
No
CiteScore
4.9
Best quartile
Q1 · 83th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Optometry | 3 / 15 | 83th | Q1 |
| Ophthalmology | 27 / 147 | 81th | Q1 |
| Sensory Systems | 15 / 43 | 66th | Q2 |
ISSN 0275-5408 · 1475-1313
Publisher: Springer Nature
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Optometry | 3 / 15 | 83th | Q1 |
| Ophthalmology | 27 / 147 | 81th | Q1 |
| Sensory Systems | 15 / 43 | 66th | Q2 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.