ScopusElsevier Scopus
Status
Active
Coverage
1977–2026
Source type
Journal
Open access
No
CiteScore
4.5
Best quartile
Q2 · 58th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 36 / 86 | 58th | Q2 |
| Microbiology | 106 / 194 | 45th | Q3 |
| Immunology | 142 / 243 | 41th | Q3 |
ISSN 0385-5600 · 1348-0421
Publisher: Wiley-Blackwell
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 36 / 86 | 58th | Q2 |
| Microbiology | 106 / 194 | 45th | Q3 |
| Immunology | 142 / 243 | 41th | Q3 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.