ScopusElsevier Scopus
Status
Active
Coverage
1969–2026
Source type
Journal
Open access
No
CiteScore
6
Best quartile
Q2 · 72th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Biophysics | 43 / 155 | 72th | Q2 |
| Physiology | 60 / 196 | 69th | Q2 |
| Cell Biology | 137 / 289 | 52th | Q2 |
ISSN 0022-2631 · 1432-1424
Publisher: Springer
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Biophysics | 43 / 155 | 72th | Q2 |
| Physiology | 60 / 196 | 69th | Q2 |
| Cell Biology | 137 / 289 | 52th | Q2 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.