ScopusElsevier Scopus
Status
Active
Coverage
1995–2026
Source type
Journal
Open access
No
CiteScore
3.5
Best quartile
Q3 · 42th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 50 / 86 | 42th | Q3 |
| Immunology | 162 / 243 | 33th | Q3 |
| Cell Biology | 226 / 289 | 21th | Q4 |
ISSN 1079-9907 · 1557-7465
Publisher: SAGE Publications Ltd
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 50 / 86 | 42th | Q3 |
| Immunology | 162 / 243 | 33th | Q3 |
| Cell Biology | 226 / 289 | 21th | Q4 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.