ScopusElsevier Scopus
Status
Active
Coverage
2016–2025
Source type
Journal
Open access
No
CiteScore
1
Best quartile
Q4 · 16th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Plant Science | 454 / 541 | 16th | Q4 |
| Physiology | 181 / 196 | 7th | Q4 |
| Genetics | 330 / 357 | 7th | Q4 |
ISSN 2228-5512 · 2322-2808
Publisher: Islamic Azad University
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Plant Science | 454 / 541 | 16th | Q4 |
| Physiology | 181 / 196 | 7th | Q4 |
| Genetics | 330 / 357 | 7th | Q4 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.