ScopusElsevier Scopus
Status
Active
Coverage
1996–2026
Source type
Journal
Open access
No
CiteScore
4.8
Best quartile
Q1 · 86th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Surgery | 80 / 597 | 86th | Q1 |
| Hematology | 43 / 151 | 71th | Q2 |
| Oncology | 165 / 428 | 61th | Q2 |
ISSN 1341-9625 · 1437-7772
Publisher: Springer
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Surgery | 80 / 597 | 86th | Q1 |
| Hematology | 43 / 151 | 71th | Q2 |
| Oncology | 165 / 428 | 61th | Q2 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.