ScopusElsevier Scopus
Status
Active
Coverage
2018–2025
Source type
Journal
Open access
No
CiteScore
0.8
Best quartile
Q3 · 36th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Law | 733 / 1162 | 36th | Q3 |
| Finance | 296 / 342 | 13th | Q4 |
| Accounting | 166 / 191 | 13th | Q4 |
ISSN 1066-3487 · 2476-1699
Publisher: University of Florida Press
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Law | 733 / 1162 | 36th | Q3 |
| Finance | 296 / 342 | 13th | Q4 |
| Accounting | 166 / 191 | 13th | Q4 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.