ScopusElsevier Scopus
Status
Active
Coverage
2020–2026
Source type
Journal
Open access
No
CiteScore
0.3
Best quartile
Q4 · 9th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Gastroenterology | 160 / 176 | 9th | Q4 |
| Hepatology | 81 / 88 | 8th | Q4 |
| Surgery | 550 / 597 | 7th | Q4 |
ISSN 1007-8118
Publisher: Chinese Medical Journals Publishing House Co.Ltd
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Gastroenterology | 160 / 176 | 9th | Q4 |
| Hepatology | 81 / 88 | 8th | Q4 |
| Surgery | 550 / 597 | 7th | Q4 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.