ScopusElsevier Scopus
Status
Active
Coverage
1999–2026
Source type
Journal
Open access
Yes
CiteScore
2.9
Best quartile
Q3 · 34th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 57 / 86 | 34th | Q3 |
| Microbiology | 138 / 194 | 29th | Q3 |
| Immunology | 176 / 243 | 27th | Q3 |
ISSN 1462-5814 · 1462-5822
Publisher: John Wiley and Sons Ltd
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Virology | 57 / 86 | 34th | Q3 |
| Microbiology | 138 / 194 | 29th | Q3 |
| Immunology | 176 / 243 | 27th | Q3 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.