ScopusElsevier Scopus
Status
Active
Coverage
2019–2026
Source type
Journal
Open access
No
CiteScore
0.7
Best quartile
Q3 · 26th pctile
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Surgery | 441 / 597 | 26th | Q3 |
| Gastroenterology | 142 / 176 | 19th | Q4 |
| Hepatology | 75 / 88 | 15th | Q4 |
ISSN 1995-5464 · 2408-9524
Publisher: VIDAR Publishing House
| Subject area | Rank | Pctile | Q |
|---|---|---|---|
| Surgery | 441 / 597 | 26th | Q3 |
| Gastroenterology | 142 / 176 | 19th | Q4 |
| Hepatology | 75 / 88 | 15th | Q4 |
Index data is curated from public sources (Scopus, Web of Science, ABDC, FT50, UT Dallas, DOAJ). CiteScore and quartiles reflect the latest available Scopus release. Always verify a journal's current status on its official source before submitting.